Designation : Scientist ‘B’
Phone : 0135-2525406
E-mail : jairam[at]wihg[dot]res[dot]in
Glaciology and Hydrogeology
Year | Examination passed |
---|---|
2020 | Ph.D. in: Applied Geophysics, Kurukshetra University, Kurukshetra, India |
2007 | Master in: Mathematics, C.S.J.M. University, Kanpur, Uttar Pradesh; Applied Geology, University of Allahabad, Uttar Pradesh, and Physics (2023), UOU, Haldwani, Uttarakhand. |
2005 | Graduate in: Physics, Chemistry, and Maths, University of Allahabad, Allahabad, Uttar Pradesh |
2013 | GATE-2013: Qualified (Geophysics) |
Year | Experience |
---|---|
2022 to present | Scientist at Wadia Institute of Himalayan Geology, Dehradun. |
2020-2022 | Research Associate (RA) at Wadia Institute of Himalayan Geology, Dehradun. |
2020 | Ph.D. Awarded in Geophysics under the supervision of Dr. D.P. Dobhal, Scientist ‘F’ WIHG, and Dr. R.B.S. Yadav, Assist. Professor, Kurukshetra University. |
2014 - 2018 | Senior Research Fellow, Wadia Institute of Himalayan Geology, Dehradun. |
2012 - 2014 | Junior Research Fellow, Wadia Institute of Himalayan Geology, Dehradun. |
2018-2020 | Teaching Geophysics to M.Sc. students and Gate aspirants experience in coaching -Geosciences, GMS Road, Dehradun |
Ground Penetrating Radar (GPR-Pulse Ekko), Automatic Weather Station (AWS), Trimble DGPS for real-time kinematic (RTK) surveys, LI-COR, and Smart Chamber for GHG emission, Ion Chromatography (IC) and Picarro Water Isotope Analyzer, CorelDRAW, MS Excel, Origin, R (programming language).